C20 Pro – Fiche technique longue
🖥 Système & Processeur
| Écran principal | 15,6″ · 1920×1080 FHD · Tactile capacitif multi-points |
| Afficheur client | 10,1″ Standard (1280×800) ou Premium (tactile + caméra QR + NFC) en option |
| OS | Android 13 |
| CPU | Qualcomm Octa-core · jusqu’à 2,4 GHz |
| RAM | 4 Go + 64 Go Flash (8 Go + 128 Go en option) |
| Stockage externe | MicroSD jusqu’à 2 To |
🖨 Imprimante intégrée
| Type | Thermique 80mm |
| Vitesse | 200 mm/s |
| Coupeur | Automatique |
📡 Connectivité
| Wi-Fi | IEEE 802.11 a/b/g/n/ac · 2,4G & 5G |
| Bluetooth | 5.0 · BLE |
| Ethernet | 1000 Mbit/s |
| 4G | En option (fallback 3G/GPRS) |
| GPS | En option (GPS, GLONASS, BeiDou) |
🔌 Interfaces
| USB Type-C | × 1 (debug) |
| USB 2.0 | × 4 |
| USB 3.0 | × 1 |
| Série RJ22 | × 1 |
| Ethernet RJ45 | × 1 |
| Tiroir-caisse RJ11 | × 1 |
| Audio 3,5mm | × 1 |
| MicroSD | × 1 |
| SIM | × 1 (optionnel) |
🔊 Audio
Dual Speaker 5W · 100 dB · Dual Microphone · Jack 3,5mm
📷 Caméra (optionnel)
- 0,3 Mpx · Scan QR code
- Reconnaissance faciale (USB, port d’extension)
📶 NFC
Android NFC · ISO/IEC 14443 · ISO15693 · Type A/B · Mifare · Felica (sur CFD Premium uniquement)
📦 Informations d’emballage
| Dimensions | 23,5 × 36 × 36 cm |
| Alimentation | 19–20V / 3,25A |
| Température de fonctionnement | -10°C à +50°C |
| Humidité | 10% à 90% sans condensation |
| Certifications | CE · CB · FCC · IC · RoHS · WEEE |
➕ Accessoires optionnels
- Afficheur client 10,1″ Standard ou Premium (tactile + QR + NFC)
- Tablette de paiement PCI P30-T
- Caméra reconnaissance faciale
- Module 4G / GPS










Avis
Il n’y a pas encore d’avis.